The TeaShirt Co.
        
        
          
          
          
          
              
              
                
              
                
                  
                
              
            
          
          
            
            
      
    Know Better
            Regular price
            
              $18.00
            
            
              
              
            
            
          
          
            
                  Children's Shirt
                
              - Size Chart US sizes (Inches)
| Chest/Waist (Inches) | XS | S | M | L | XL | 2XL | 
 | 
| Women (Chest) | 28-30 | 30-32 | 32-34 | 36-38 | 40-42 | 44-46 | |
| Women (Waist) | 23-24 | 25-26 | 27-28 | 30-32 | 33-35 | 36-38 | |
| XS | S | M | L | XL | 2XL | 3XL | |
| Men (Chest) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 48-50 | 50-52 | 
| Men (Waist) | 28-30 | 30-32 | 32-33 | 33-34 | 36-38 | 40-42 | 44-48 | 
| S | M | L | XL | ||||
| Girls (7-14 yrs) | 7-8 | 10 | 12-14 | 16 | |||
| Boys (8-16 yrs) | 8 | 10-12 | 14-16 | 18-20 | |||
| Small Child | 2yr | 4yr | 6yr | 
 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                  